Standings RSAK SUMMER 2024 Kickball: All Divisions (Tuesday)
KickballClassic
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball Kickers Anonymous (C) | 9 | 8 | 1 | 0 | 88.89 | 73 | 38 | 35 | 0 | 16.0 | 0.0 | 16.0 |
Kickball Killaz (C) | 9 | 5 | 3 | 1 | 55.56 | 51 | 52 | -1 | 0 | 10.5 | 0.0 | 10.5 |
Assassins (C) | 7 | 4 | 3 | 0 | 57.14 | 33 | 25 | 8 | 0 | 8.0 | 0.0 | 8.0 |
Room 40 (C) | 7 | 3 | 3 | 1 | 42.86 | 41 | 40 | 1 | 0 | 6.5 | 0.0 | 6.5 |
Southside Bruce Lees (C) | 8 | 2 | 6 | 0 | 25.0 | 39 | 74 | -35 | 0 | 4.0 | 0.0 | 4.0 |
Clueless Ballers (FA) (C) | 7 | 0 | 7 | 0 | 0.0 | 34 | 50 | -16 | 0 | 0.0 | 0.0 | 0.0 |
Founders (North)
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat Wombats (F) | 10 | 6 | 4 | 0 | 60.0 | 69 | 55 | 14 | 0 | 12.0 | 0.0 | 12.0 |
Pirates of the Carriballin Part Deux (F) | 8 | 5 | 2 | 1 | 62.5 | 46 | 19 | 27 | 0 | 10.5 | 0.0 | 10.5 |
Slightly Above Average (F) | 7 | 1 | 6 | 0 | 14.29 | 27 | 64 | -37 | 0 | 2.0 | 0.0 | 2.0 |
Founders (Central)
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kick Deez (F) | 8 | 5 | 3 | 0 | 62.5 | 41 | 29 | 12 | 0 | 10.0 | 0.0 | 10.0 |
DA TAKEOVER (F) | 8 | 5 | 3 | 0 | 62.5 | 49 | 17 | 32 | 0 | 10.0 | 0.0 | 10.0 |
Rubber Busters (F) | 7 | 1 | 6 | 0 | 14.29 | 17 | 70 | -53 | 0 | 2.0 | 0.0 | 2.0 |
Founders (South)
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drunk Skunks (F) | 8 | 7 | 1 | 0 | 87.5 | 48 | 15 | 33 | 0 | 14.0 | 0.0 | 14.0 |
Prolly So/Not (F) | 7 | 3 | 3 | 1 | 42.86 | 34 | 33 | 1 | 0 | 6.5 | 0.0 | 6.5 |
We bAllin’ (F) | 8 | 2 | 6 | 0 | 25.0 | 19 | 40 | -21 | 0 | 4.0 | 0.0 | 4.0 |
No Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BYE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Commissioner | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential