News Schedule/Results Calendar 2008 RSAK Charity Tournament and Kick BALL Roster Standings Stats Photos BREC Dodge Ball League Chat Guestbook Message Board CHERRYMENT SPRING 2008 Forms Downloads Contacts Locations SPRING 2008 CHAMPIONSHIP TOURNAMENT SCHEDULE SPRING 2K8 2nd ROUND REF SCHEDULE Ump-eree / Ref-pire / Scorekeeper Sched. 2008 Rules and Field Diagram Red Stick, White Heat, Blue Balls 2008 Summer Charity Tournament #1 Tea Baggers Alcoholkicks Bayou Ball Busters Drunk Drunks Drunk Skunks Kickball Jihad Kickballs of Fury Kickin' It Old School Lemony Kickit A Series of Unfor. Innings Off Constantly Orange Jews Pirates of the Caribballin' Shake & Bake Sloppy Joes Super Bad Swamp Donkeys Team ... Team Ninja Team Shadys The Regulators
    Login  
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
Season Statistics  
Name GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS E AVG
1. Adamo, Chris 8 14 3 9 1 0 0 0 0 0 0 0 3 0 0 0.640
2. Alexuis, Danton 2 5 5 2 0 0 1 5 0 0 0 0 0 0 0 0.400
3. Alford, Kevin 7 16 3 9 4 0 0 5 0 2 1 0 0 0 0 0.560
4. Badeaux, Emily 7 19 4 7 0 0 0 2 0 3 0 0 0 0 0 0.370
5. Badeaux, Kerry 7 19 9 13 3 1 3 7 0 0 0 0 0 0 0 0.680
6. baker, abby 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
7. Barbay, Erica 6 14 3 5 0 0 0 1 0 0 0 0 0 0 0 0.360
8. Barbay, Garrett 8 17 5 13 0 0 0 5 0 1 0 0 0 0 0 0.760
9. Bass, Sarah 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.250
10. Beier, Kurt 2 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0.750
11. Ber, Tim 4 7 0 2 1 0 0 0 1 0 0 0 0 0 0 0.290
12. Bertirotti, Colleen 4 5 0 5 1 0 0 2 0 0 0 0 0 0 0 1.000
13. Bertolini, Alison 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
14. Block, Jenn 5 8 0 2 0 0 0 0 0 0 0 0 2 0 0 0.250
15. Blough, Christian 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
16. Braud, Jason 8 22 10 18 1 0 0 4 1 0 0 0 0 0 0 0.820
17. Bridges, Portia 8 17 2 8 2 0 0 7 0 1 0 0 7 0 0 0.470
18. Britton, Courtney 8 11 1 6 1 0 0 1 2 0 0 0 9 0 0 0.550
19. Cale, Lindsay 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
20. Carver, Stefanie 6 16 2 8 0 0 0 1 0 0 0 0 0 0 0 0.500
21. Chakrabarti, Gopal 4 5 3 3 1 0 0 1 0 0 0 0 0 0 0 0.600
22. Chust, callie 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
23. Clark, Sara 9 17 1 5 0 0 0 3 0 0 0 0 0 0 0 0.290
24. Cleland, Cody 8 27 11 18 1 0 0 10 0 0 0 0 0 0 0 0.670
25. Cook, Nick 9 14 1 8 2 2 0 1 0 0 0 0 0 0 0 0.570
26. Davezac, Lauren 3 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0.500
27. DeShazo, Jessica 6 15 1 5 1 0 0 1 0 2 0 0 0 0 0 0.330
28. Destroyer, Sarah 5 8 1 4 1 0 0 0 0 0 0 0 0 0 0 0.500
29. Dinh, Thuy 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
30. Dispenza, Matt 5 8 1 3 0 0 0 0 1 0 0 0 0 0 0 0.380
31. Doody, Colleen 5 13 0 2 0 0 0 0 0 4 0 0 0 0 0 0.150
32. Doody, Liz 5 13 1 3 0 0 0 1 0 1 0 0 0 0 0 0.230
33. Dotson, Rand 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.500
34. Ducote, Dana 9 29 4 10 2 1 0 5 0 1 0 0 27 0 0 0.340
35. Ducote, Travis 8 22 3 13 1 0 0 7 0 1 0 0 0 0 0 0.590
36. Duet, Megan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
37. Dufrene, Angelle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
38. Dufrene, Chantel 2 3 0 3 0 0 0 0 0 0 0 0 0 0 0 1.000
39. Fava, Colleen 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
40. Fazio, Tracy 5 12 1 4 0 0 0 1 0 0 0 0 0 0 0 0.330
41. Fletcher, Casey 7 14 0 5 0 0 0 1 4 0 0 0 0 0 0 0.360
42. Fontenot, Brady 3 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0.200
43. ford, collin 7 16 6 9 2 0 0 3 0 0 0 0 0 0 0 0.560
44. ford, melanie 6 18 2 10 1 0 0 2 0 0 0 0 0 0 0 0.560
45. Frisinger, Molly 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.330
46. Fuller, Kevin 10 13 3 4 1 0 0 0 0 0 0 0 0 0 0 0.310
47. Gagnon, Paul 5 9 1 6 1 1 0 3 0 0 0 0 11 0 0 0.670
48. Good, Brooke 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
49. Grace, Chad 6 8 1 2 0 0 0 1 0 1 0 0 0 0 0 0.250
50. Guedry, Corey 10 17 3 9 1 0 0 2 0 1 0 0 0 0 0 0.530
51. Gwin, Jacob 8 20 6 15 0 0 0 4 0 0 0 0 0 0 0 0.750
52. Hargroder, Brett 4 9 0 2 0 0 0 0 0 0 0 0 0 0 0 0.220
53. Hargroder, Leigh 9 12 0 4 0 0 0 0 2 0 0 0 0 0 0 0.330
54. harrison, mike 8 15 5 6 0 0 1 6 0 1 0 0 0 0 0 0.400
55. Hayes, Will 6 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0.120
56. Hays, Toby 6 7 1 5 0 0 0 0 0 0 0 0 0 0 0 0.710
57. hebert, brian 7 16 7 14 2 0 1 1 0 0 0 0 0 0 0 0.880
58. Hendrix, Jake 7 15 3 10 2 1 0 10 0 1 0 0 33 0 0 0.670
59. Hervias, Teddy 8 16 1 7 2 0 0 1 0 0 0 0 39 0 0 0.440
60. Hintz, Megan 7 15 1 6 0 0 0 2 0 1 0 0 7 0 0 0.400
61. Hirsch, Anna 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.000
62. Hmielowski, Tracy 5 17 3 2 0 0 0 1 1 0 0 0 14 0 0 0.120
63. Hoffman, Zak 8 8 0 4 1 0 0 2 0 0 0 0 0 0 0 0.500
64. Holman, Chris 1 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0.500
65. Holtzer, Gretchen 9 19 2 10 0 0 0 2 0 0 0 0 0 0 0 0.530
66. I don't know, Sarah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
67. Jackson, Allen 7 10 1 4 0 0 0 3 1 0 0 0 0 0 0 0.400
68. Kill Bill, Phil 4 12 3 7 0 0 0 3 0 0 0 0 0 0 0 0.580
69. Killer, Jill 5 15 4 9 0 0 0 4 0 0 0 0 0 0 0 0.600
70. King, Lori 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0.670
71. Klatter, Laura 6 19 5 6 0 0 0 5 0 0 0 0 0 0 0 0.320
72. Landry, Christina 6 9 0 1 0 0 0 0 1 2 0 0 4 0 0 0.110
73. Landry, Eric 7 12 3 8 1 0 0 4 0 0 0 0 12 0 0 0.670
74. Lato, BJ 6 17 3 9 0 2 0 10 0 0 0 0 0 0 0 0.530
75. Lato, Brett 7 19 3 11 0 0 2 5 0 0 0 0 0 0 0 0.580
76. Lawson, James 9 18 4 7 2 1 0 5 0 1 0 0 24 0 0 0.390
77. LeBlanc, Alex 8 11 3 11 2 0 0 1 0 0 0 0 0 0 0 1.000
78. Leonards, Kevin 1 2 0 2 0 0 0 1 0 0 0 0 0 0 0 1.000
79. Levasseur, Rob 7 12 4 7 1 0 0 2 0 0 0 0 19 0 0 0.580
80. Lewis, Eric 5 12 5 8 1 1 2 4 0 0 0 0 0 0 0 0.670
81. Linsley, Brent 2 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0.670
82. Lux, Shelby 7 7 1 2 0 0 0 0 0 0 0 0 0 0 0 0.290
83. Marshall, Liz 6 22 4 11 1 0 0 1 0 0 0 0 0 0 0 0.500
84. Marshall, Parker 7 26 7 19 0 0 7 8 0 1 0 0 0 0 0 0.730
85. Matthews, Jes 2 4 0 2 1 0 0 2 0 1 1 0 5 0 0 0.500
86. McKee, Kim 3 6 1 3 1 0 0 0 1 0 0 0 0 0 0 0.500
87. Mead, Sean 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.250
88. Merritt, Bill 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
89. Meyers, Nick 7 18 4 8 2 0 0 8 0 1 0 0 0 0 0 0.440
90. Miller, Grant "Buckner" 6 21 5 14 2 0 0 6 0 1 0 0 0 0 0 0.670
91. Miner, Artie 5 7 1 3 0 0 0 1 0 0 0 0 0 0 0 0.430
92. Morris, Chris 9 20 6 10 2 0 1 3 0 1 0 0 24 0 0 0.500
93. Mouch, Monica 1 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0.500
94. Murillo, Maria 5 8 0 3 1 0 0 0 0 0 0 0 0 0 0 0.380
95. Murry, Scott 9 21 7 13 5 1 1 9 0 3 0 0 42 0 0 0.620
96. Nguyen, Rose 9 13 1 2 0 0 0 0 0 0 0 0 0 0 0 0.150
97. O'Neill, Lauren 8 23 6 14 1 0 0 5 0 0 0 0 0 0 0 0.610
98. Olano, Erin 4 7 0 4 1 0 0 0 0 0 0 0 0 0 0 0.570
99. Passmore, Heather 6 18 3 8 0 0 0 3 1 1 0 0 23 0 0 0.440
100. Patrick, LeBrian 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000
2 
 
 

Red Stick Area Kickball, in cooperation with
 
 
 
Special Thanks to the Following Area Organizations for assisting with putting on the 2008 RSAK Charity Tournament and Ball:
 
Ephemeral Gallery

Today's Games  
No games today.

Upcoming Games  
No games scheduled.