Stats
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
Season Statistics  
Name GP AB R H 2B 3B HR RBI BB K SF HBP SB CS OBP SLG AVG
1. Aalford, Jonathann 9 23 6 10 1 0 0 4 0 0 0 0 0 0 0.435 0.478 0.435
2. Alford, Jonathan 3 8 3 5 0 1 0 1 0 0 0 0 0 0 0.625 0.875 0.625
3. Anderson, Blair 3 7 1 2 0 0 0 1 0 0 0 0 0 0 0.286 0.286 0.286
4. Bennet, Krystal 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0.167 0.167 0.167
5. Benson, Sarah 6 18 4 14 1 0 0 4 0 0 0 0 0 0 0.778 0.833 0.778
6. Biltz, Sarah 4 11 1 5 1 0 0 1 0 0 0 0 0 0 0.455 0.546 0.455
7. Bobart, Matt 2 4 1 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
8. Boudreaux, Samantha 3 8 0 2 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
9. Bourgeios, Rhett 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10. Bowers, Katie 4 11 2 5 0 0 0 2 0 0 0 0 0 0 0.455 0.455 0.455
11. Bowling, Michael 4 11 4 6 2 1 0 3 0 0 0 0 0 0 0.545 0.909 0.545
12. Brand, Kasey 3 5 1 4 0 1 0 2 0 0 0 0 0 0 0.800 1.200 0.800
13. Brand, Kelly 3 5 2 3 0 0 0 1 0 0 0 0 0 0 0.600 0.600 0.600
14. Chong, Jennifer 3 9 0 3 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
15. Dalier, Pat 3 6 1 3 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
16. Davis, Robert 4 8 4 5 1 0 0 1 0 0 0 0 0 0 0.625 0.750 0.625
17. Ducote, Dana 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18. Ducote, Eric 4 13 3 9 0 2 0 2 0 0 0 0 0 0 0.692 1.000 0.692
19. Easley, Jackie 3 9 1 3 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
20. Edwards, Rebecca 3 8 0 2 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
21. Faircloth, Jordan 2 4 0 3 0 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750
22. Forney, Laura 4 13 2 7 1 1 0 3 0 0 0 0 0 0 0.538 0.769 0.538
23. Freeman, Hilary 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24. Freeman, John 2 5 0 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
25. Gautreau, Alicia 5 16 1 5 1 0 0 3 0 0 0 0 0 0 0.313 0.375 0.313
26. Goff, Ben 5 13 3 9 0 0 0 1 0 0 0 0 0 0 0.692 0.692 0.692
27. Haydel, Michelle 8 25 5 12 0 0 0 2 0 0 0 0 0 0 0.480 0.480 0.480
28. Higgins, Rachel 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29. Hoffman, Zak 4 7 0 4 0 0 0 1 0 0 0 0 0 0 0.571 0.571 0.571
30. Hughes, Caitlin 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31. Jordan, Kate 2 5 0 1 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
32. Kessler, Kirk 3 5 1 3 0 0 0 2 0 0 0 0 0 0 0.600 0.600 0.600
33. Knobloch, Brad 3 6 1 6 1 0 0 2 0 0 0 0 0 0 1.000 1.167 1.000
34. Lato, BJ 9 22 8 11 2 1 1 7 0 0 0 0 0 0 0.500 0.818 0.500
35. Lato, Brett 8 15 5 11 3 1 1 12 0 0 0 0 0 0 0.733 1.267 0.733
36. Lato, Kayla 2 5 0 1 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
37. Lipoma, Patrick 9 26 7 17 1 2 1 4 0 0 0 0 0 0 0.654 0.962 0.654
38. Love, Zac 2 6 2 3 1 0 1 4 0 0 0 0 0 0 0.500 1.167 0.500
39. Matus, Bryan 4 8 2 7 1 0 0 2 0 0 0 0 0 0 0.875 1.000 0.875
40. Mccune, Matt 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
41. McKenzie, Caleb 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
42. Monterastelli, Tania 3 6 1 2 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
43. Mouch, Kayla 3 8 2 3 0 0 0 1 0 0 0 0 0 0 0.375 0.375 0.375
44. Nosacka, Brian 3 4 1 2 1 0 0 2 0 0 0 0 0 0 0.500 0.750 0.500
45. O'Neill, Lauren 4 12 0 3 0 0 0 6 0 0 0 0 0 0 0.250 0.250 0.250
46. O'Neill, Paul 4 13 5 9 2 2 2 0 0 0 0 0 0 0 0.692 1.615 0.692
47. Phillips, Ryan 3 7 2 5 0 0 0 0 0 0 0 0 0 0 0.714 0.714 0.714
48. Porembo, Dave 4 11 2 6 1 0 1 6 0 0 0 0 0 0 0.545 0.909 0.545
49. Purcell, Bob 4 9 2 6 1 0 0 4 0 0 0 0 0 0 0.667 0.778 0.667
50. Raymond, Alyse 2 6 1 2 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
51. Rolfes, Sara 4 10 1 2 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
52. Ross, Jason 2 4 0 3 0 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750
53. Savoy, Jessica 2 6 0 1 0 0 0 1 0 0 0 0 0 0 0.167 0.167 0.167
54. Staples, Bo 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55. Theriot, Keisha 9 31 2 14 2 1 0 3 0 0 0 0 0 0 0.452 0.581 0.452
56. Van Houten, Art 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
57. Varisco, Ryan 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
58. Villarreal, Christina 6 19 2 10 0 0 0 1 0 0 0 0 0 0 0.526 0.526 0.526
59. Von Edwins, Joe 2 5 3 4 0 0 0 1 0 0 0 0 0 0 0.800 0.800 0.800
60. Wheeler, Danielle 4 13 4 7 0 0 0 1 0 0 0 0 0 0 0.538 0.539 0.538
61. Whitfield, Jesse 4 7 2 4 0 0 0 0 0 0 0 0 0 0 0.571 0.571 0.571
62. Zimmerman, Mike 8 19 8 12 4 1 1 7 0 0 0 0 0 0 0.632 1.105 0.632
Total 227 583 110 283 28 14 8 102 0 0 0 0 0 0 0.485 0.623 0.485
 
 
Kickballers - Mention you're with RSAK and get a 10% discount at Third Coast Soccer!


All content on this website, including Rules, Field Diagrams, and Pictures Copyright 2005-2011 Red Stick Area Kickball.

Red Stick Area Kickball, in cooperation with
BREC


JOIN US February 11, 2012
For the 2012 Mardi Gras Charity Tournament


REGISTER A TEAM NOW!

It will be held
At Cypress Mounds

With The help of players like you and
Our Tournament Sponsors, we raised over $2,000
for the ARC Baton Rouge 
at the 2011 Mardi Gras Tournament!
Rotolo's

TitlePlus

Cypress Mounds



Today's Games  
No games today.

Upcoming Games  
No games scheduled.