|
Schedule/Results
Season:
|
|
Conference:
|
|
Division:
|
|
Team:
|
|
Month & Year: «
»
|
|
|
|
| 1215 | Mon, 08/30/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Swamp Donkeys | Founder's League | Alcoholkicks | 4 - 1 | box |
| 1191 | Mon, 08/30/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Pitches Be Crazy | Founder's League | Drunk Skunks | 3 - 14 | box |
| 1186 | Mon, 08/30/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Hocus Pocus | Founder's League | Drunk Drunks Kickball All-Stars | 1 - 5 | box |
| 1225 | Tue, 08/31/2010 | 6:45 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Geese Feeders | Commissioner's League | Asstastic | 0 - 1 | box |
| 1219 | Tue, 08/31/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Indiana Jones and the Ballers of Doom | Founder's League | Pitch Slappers | 1 - 1 | box |
| 1170 | Tue, 08/31/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Pirates of the Caribballin' | Founder's League | Team Ninja | 3 - 2 | box |
| 1182 | Tue, 08/31/2010 | 7:40 PM | Perkins Field 3 | Perkins Field 3 | Founder's League | Righteous Bunts | Founder's League | Off Constantly | 0 - 1 | box |
| 1236 | Tue, 08/31/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Hot 4 Teacher | Commissioner's League | Free Agents | | |
| 1214 | Tue, 08/31/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Renegade Turf Balls | Founder's League | YPCG | 10 - 0 | box |
| 1251 | Wed, 09/01/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Orange Jews | Commissioner's League | Wilt Chamberlins Illegitimate Children | 0 - 1 | box |
| 1231 | Wed, 09/01/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Ghost Runners | Commissioner's League | Thats What She Said | 0 - 1 | box |
| 1240 | Wed, 09/01/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Kickin' It Old School | Commissioner's League | Kickballs of Fury | 10 - 0 | box |
| 1246 | Wed, 09/01/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Lemony Kickit A Series of Unfor. Innings | Commissioner's League | Ugly Kittez | 11 - 0 | box |
| 1226 | Tue, 09/07/2010 | 6:45 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Ghost Runners | Commissioner's League | Geese Feeders | | |
| 1216 | Tue, 09/07/2010 | 6:45 PM | Perkins Field 3 | Perkins Field 3 | Founder's League | Pitch Slappers | Founder's League | Renegade Turf Balls | | |
| 1213 | Tue, 09/07/2010 | 6:45 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Hocus Pocus | Founder's League | Righteous Bunts | | |
| 1238 | Tue, 09/07/2010 | 7:40 PM | Perkins Field 3 | Perkins Field 3 | Commissioner's League | Free Agents | Commissioner's League | Thats What She Said | | |
| 1193 | Tue, 09/07/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | YPCG | Founder's League | Drunk Skunks | | |
| 1174 | Tue, 09/07/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Indiana Jones and the Ballers of Doom | Founder's League | Pirates of the Caribballin' | | |
| 1220 | Tue, 09/07/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Pitches Be Crazy | Founder's League | Off Constantly | | |
| 1165 | Tue, 09/07/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Team Ninja | Founder's League | Alcoholkicks | | |
| 1249 | Wed, 09/08/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Kickballs of Fury | Commissioner's League | Orange Jews | | |
| 1234 | Wed, 09/08/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Asstastic | Commissioner's League | Hot 4 Teacher | | |
| 1253 | Wed, 09/08/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Wilt Chamberlins Illegitimate Children | Commissioner's League | Ugly Kittez | | |
| 1241 | Wed, 09/08/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Kickin' It Old School | Commissioner's League | Lemony Kickit A Series of Unfor. Innings | | |
| 1201 | Mon, 09/13/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | YPCG | Founder's League | Hocus Pocus | | |
| 1177 | Mon, 09/13/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Pirates of the Caribballin' | Founder's League | Off Constantly | | |
| 1185 | Mon, 09/13/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Drunk Drunks Kickball All-Stars | Founder's League | Pitches Be Crazy | | |
| 1242 | Tue, 09/14/2010 | 6:45 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Kickin' It Old School | Commissioner's League | Orange Jews | | |
| 1281 | Tue, 09/14/2010 | 6:45 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Alcoholkicks | Founder's League | Indiana Jones and the Ballers of Doom | | |
| 1269 | Tue, 09/14/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Free Agents | Commissioner's League | Kickballs of Fury | | |
| 1197 | Tue, 09/14/2010 | 7:40 PM | Perkins Field 3 | Perkins Field 3 | Founder's League | Swamp Donkeys | Founder's League | Pitch Slappers | | |
| 1172 | Tue, 09/14/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Renegade Turf Balls | Founder's League | Team Ninja | | |
| 1217 | Tue, 09/14/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Righteous Bunts | Founder's League | Drunk Skunks | | |
| 1256 | Tue, 09/14/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Wilt Chamberlins Illegitimate Children | Commissioner's League | Geese Feeders | | |
| 1273 | Wed, 09/15/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Ugly Kittez | Commissioner's League | Hot 4 Teacher | | |
| 1230 | Wed, 09/15/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Asstastic | Commissioner's League | Ghost Runners | | |
| 1262 | Wed, 09/15/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Lemony Kickit A Series of Unfor. Innings | Commissioner's League | Thats What She Said | | |
| 1194 | Mon, 09/20/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Pitches Be Crazy | Founder's League | Pitch Slappers | | |
| 1179 | Mon, 09/20/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Pirates of the Caribballin' | Founder's League | Righteous Bunts | | |
| 1187 | Mon, 09/20/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Drunk Drunks Kickball All-Stars | Founder's League | YPCG | | |
| 1243 | Tue, 09/21/2010 | 6:45 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Ugly Kittez | Commissioner's League | Kickin' It Old School | | |
| 1202 | Tue, 09/21/2010 | 6:45 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Hocus Pocus | Founder's League | Swamp Donkeys | | |
| 1175 | Tue, 09/21/2010 | 7:40 PM | Perkins Field 3 | Perkins Field 3 | Founder's League | Indiana Jones and the Ballers of Doom | Founder's League | Renegade Turf Balls | | |
| 1218 | Tue, 09/21/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Alcoholkicks | Founder's League | Drunk Skunks | | |
| 1169 | Tue, 09/21/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Team Ninja | Founder's League | Off Constantly | | |
| 1239 | Tue, 09/21/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Asstastic | Commissioner's League | Free Agents | | |
| 1228 | Tue, 09/21/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Thats What She Said | Commissioner's League | Geese Feeders | | |
| 1252 | Wed, 09/22/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Wilt Chamberlins Illegitimate Children | Commissioner's League | Kickballs of Fury | | |
| 1232 | Wed, 09/22/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Hot 4 Teacher | Commissioner's League | Ghost Runners | | |
| 1247 | Wed, 09/22/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Orange Jews | Commissioner's League | Lemony Kickit A Series of Unfor. Innings | | |
| 1206 | Mon, 09/27/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Drunk Skunks | Founder's League | Off Constantly | | |
| 1205 | Mon, 09/27/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Drunk Drunks Kickball All-Stars | Founder's League | Indiana Jones and the Ballers of Doom | | |
| 1207 | Mon, 09/27/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Pirates of the Caribballin' | Founder's League | Pitch Slappers | | |
| 1235 | Tue, 09/28/2010 | 6:45 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Hot 4 Teacher | Commissioner's League | Thats What She Said | | |
| 1203 | Tue, 09/28/2010 | 6:45 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Swamp Donkeys | Founder's League | YPCG | | |
| 1229 | Tue, 09/28/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Geese Feeders | Commissioner's League | Free Agents | | |
| 1198 | Tue, 09/28/2010 | 7:40 PM | Perkins Field 3 | Perkins Field 3 | Founder's League | Hocus Pocus | Founder's League | Pitches Be Crazy | | |
| 1171 | Tue, 09/28/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Team Ninja | Founder's League | Righteous Bunts | | |
| 1250 | Tue, 09/28/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Orange Jews | Commissioner's League | Ugly Kittez | | |
| 1166 | Tue, 09/28/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Alcoholkicks | Founder's League | Renegade Turf Balls | | |
| 1260 | Wed, 09/29/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Asstastic | Commissioner's League | Lemony Kickit A Series of Unfor. Innings | | |
| 1244 | Wed, 09/29/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Kickin' It Old School | Commissioner's League | Wilt Chamberlins Illegitimate Children | | |
| 1257 | Wed, 09/29/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Kickballs of Fury | Commissioner's League | Ghost Runners | | |
| 1199 | Mon, 10/04/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | YPCG | Founder's League | Pitches Be Crazy | | |
| 1188 | Mon, 10/04/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Swamp Donkeys | Founder's League | Drunk Drunks Kickball All-Stars | | |
| 1237 | Tue, 10/05/2010 | 6:45 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Thats What She Said | Commissioner's League | Asstastic | | |
| 1233 | Tue, 10/05/2010 | 6:45 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Ghost Runners | Commissioner's League | Free Agents | | |
| 1178 | Tue, 10/05/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Renegade Turf Balls | Founder's League | Pirates of the Caribballin' | | |
| 1176 | Tue, 10/05/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Righteous Bunts | Founder's League | Indiana Jones and the Ballers of Doom | | |
| 1261 | Tue, 10/05/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Geese Feeders | Commissioner's League | Orange Jews | | |
| 1163 | Tue, 10/05/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Off Constantly | Founder's League | Alcoholkicks | | |
| 1248 | Wed, 10/06/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Lemony Kickit A Series of Unfor. Innings | Commissioner's League | Wilt Chamberlins Illegitimate Children | | |
| 1254 | Wed, 10/06/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Kickballs of Fury | Commissioner's League | Ugly Kittez | | |
| 1200 | Mon, 10/11/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Pitches Be Crazy | Founder's League | Swamp Donkeys | | |
| 1184 | Mon, 10/11/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Pitch Slappers | Founder's League | Drunk Drunks Kickball All-Stars | | |
| 1263 | Tue, 10/12/2010 | 6:45 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Hot 4 Teacher | Commissioner's League | Wilt Chamberlins Illegitimate Children | | |
| 1221 | Tue, 10/12/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | YPCG | Founder's League | Team Ninja | | |
| 1173 | Tue, 10/12/2010 | 7:40 PM | Perkins Field 3 | Perkins Field 3 | Founder's League | Off Constantly | Founder's League | Indiana Jones and the Ballers of Doom | | |
| 1190 | Tue, 10/12/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Drunk Skunks | Founder's League | Hocus Pocus | | |
| 1259 | Tue, 10/12/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Free Agents | Commissioner's League | Kickin' It Old School | | |
| 1181 | Tue, 10/12/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Renegade Turf Balls | Founder's League | Righteous Bunts | | |
| 1278 | Wed, 10/13/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Ghost Runners | Commissioner's League | Lemony Kickit A Series of Unfor. Innings | | |
| 1255 | Wed, 10/13/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Ugly Kittez | Commissioner's League | Asstastic | | |
| 1258 | Wed, 10/13/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Thats What She Said | Commissioner's League | Kickballs of Fury | | |
| 1210 | Mon, 10/18/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | YPCG | Founder's League | Pirates of the Caribballin' | | |
| 1189 | Mon, 10/18/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Drunk Skunks | Founder's League | Pitch Slappers | | |
| 1212 | Mon, 10/18/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Pitches Be Crazy | Founder's League | Renegade Turf Balls | | |
| 1204 | Mon, 10/18/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Alcoholkicks | Founder's League | Drunk Drunks Kickball All-Stars | | |
| 1222 | Tue, 10/19/2010 | 6:45 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Righteous Bunts | Founder's League | Swamp Donkeys | | |
| 1277 | Tue, 10/19/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Ugly Kittez | Commissioner's League | Free Agents | | |
| 1227 | Tue, 10/19/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Geese Feeders | Commissioner's League | Hot 4 Teacher | | |
| 1209 | Tue, 10/19/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Off Constantly | Founder's League | Hocus Pocus | | |
| 1168 | Tue, 10/19/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Indiana Jones and the Ballers of Doom | Founder's League | Team Ninja | | |
| 1265 | Wed, 10/20/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Orange Jews | Commissioner's League | Asstastic | | |
| 1270 | Wed, 10/20/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Thats What She Said | Commissioner's League | Kickin' It Old School | | |
| 1245 | Wed, 10/20/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Kickballs of Fury | Commissioner's League | Lemony Kickit A Series of Unfor. Innings | | |
| 1167 | Mon, 10/25/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Righteous Bunts | Founder's League | Alcoholkicks | | |
| 1208 | Mon, 10/25/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Indiana Jones and the Ballers of Doom | Founder's League | Pitches Be Crazy | | |
| 1183 | Mon, 10/25/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Drunk Drunks Kickball All-Stars | Founder's League | Drunk Skunks | | |
| 1195 | Mon, 10/25/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Pitch Slappers | Founder's League | Hocus Pocus | | |
| 1266 | Tue, 10/26/2010 | 6:45 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Ugly Kittez | Commissioner's League | Geese Feeders | | |
| 1180 | Tue, 10/26/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Off Constantly | Founder's League | Renegade Turf Balls | | |
| 1267 | Tue, 10/26/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Ghost Runners | Commissioner's League | Kickin' It Old School | | |
| 1264 | Tue, 10/26/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Free Agents | Commissioner's League | Orange Jews | | |
| 1211 | Tue, 10/26/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Team Ninja | Founder's League | Swamp Donkeys | | |
| 1276 | Wed, 10/27/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Lemony Kickit A Series of Unfor. Innings | Commissioner's League | Hot 4 Teacher | | |
| 1274 | Wed, 10/27/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Asstastic | Commissioner's League | Wilt Chamberlins Illegitimate Children | | |
| 1192 | Mon, 11/01/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Drunk Skunks | Founder's League | Swamp Donkeys | | |
| 1223 | Mon, 11/01/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Pirates of the Caribballin' | Founder's League | Drunk Drunks Kickball All-Stars | | |
| 1196 | Mon, 11/01/2010 | 8:35 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Pitch Slappers | Founder's League | YPCG | | |
| 1272 | Tue, 11/02/2010 | 6:45 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Wilt Chamberlins Illegitimate Children | Commissioner's League | Thats What She Said | | |
| 1224 | Tue, 11/02/2010 | 6:45 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Team Ninja | Founder's League | Hocus Pocus | | |
| 1268 | Tue, 11/02/2010 | 6:45 PM | Perkins Field 3 | Perkins Field 3 | Commissioner's League | Kickballs of Fury | Commissioner's League | Hot 4 Teacher | | |
| 1271 | Tue, 11/02/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Commissioner's League | Orange Jews | Commissioner's League | Ghost Runners | | |
| 1275 | Tue, 11/02/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Commissioner's League | Geese Feeders | Commissioner's League | Kickin' It Old School | | |
| * exhibition, ** playoff, *** make-up |
|
| |
|
|
|
|
|
|
Kickballers - Mention you're with RSAK and get a 10% discount at Third Coast Soccer!
|
 |
|
Red Stick Area Kickball, in cooperation with
BREC
Special Thanks to the Following Area Organizations for assisting with putting on the
2010 Summer Social Charity Tournament!


|
|
| Hocus Pocus vs Righteous Bunts |
| Ghost Runners vs Geese Feeders |
| Pitch Slappers vs Renegade Turf Balls |
| YPCG vs Drunk Skunks |
| Indiana Jones and the Ballers of Doom vs Pirates of the Caribballin' |
| Free Agents vs Thats What She Said |
| Pitches Be Crazy vs Off Constantly |
| Team Ninja vs Alcoholkicks |
| Asstastic vs Hot 4 Teacher |
|
 |
|
|
|