Off Constantly   
Standings
Standings
The standings breakdown is shown below. 

Season: 
Founders League
Conference 1  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Skunks    9   7   1   1   24   0.833   43   54   11   4-1-0   0
Drunk Drunks Kickball All-Stars    9   6   2   1   21   0.722   29   54   25   3-2-0   1
Asstastic    9   6   2   1   21   0.722   34   49   15   3-1-1   0
Renegade Turf Balls    9   3   5   1   11   0.389   -40   14   54   1-3-1   0
One...Two...Strikes You're Out!    9   2   6   1   7   0.278   -26   23   49   1-3-1   0
Conference 2  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Los Guapos    9   7   2   0   23   0.778   29   46   17   4-1-0   0
Off Constantly    9   6   1   2   22   0.778   35   50   15   5-0-0   0
Swamp Donkeys    9   3   3   3   14   0.500   13   29   16   2-2-1   0
Team Ninja    9   4   5   0   13   0.444   -4   35   39   3-2-0   0
The Cremasters    10   1   9   0   5   0.100   -32   25   57   0-5-0   0
Team Robot    9   0   9   0   1   0.000   -81   17   98   0-5-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary