|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference: No conferences found. |
|
Division: No divisions found. |
|
|
|
Month & Year: «
»
|
|
 |
Games |
 |
|
| 1182 | Tue, 08/31/2010 | 7:40 PM | Perkins Field 3 | Perkins Field 3 | Founder's League | Righteous Bunts | Founder's League | Off Constantly | 0 - 1 | box |
| 1220 | Tue, 09/07/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Pitches Be Crazy | Founder's League | Off Constantly | | |
| 1177 | Mon, 09/13/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Pirates of the Caribballin' | Founder's League | Off Constantly | | |
| 1169 | Tue, 09/21/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Team Ninja | Founder's League | Off Constantly | | |
| 1206 | Mon, 09/27/2010 | 7:40 PM | Perkins Field 1 | Perkins Field 1 | Founder's League | Drunk Skunks | Founder's League | Off Constantly | | |
| 1163 | Tue, 10/05/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Off Constantly | Founder's League | Alcoholkicks | | |
| 1173 | Tue, 10/12/2010 | 7:40 PM | Perkins Field 3 | Perkins Field 3 | Founder's League | Off Constantly | Founder's League | Indiana Jones and the Ballers of Doom | | |
| 1209 | Tue, 10/19/2010 | 8:35 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Off Constantly | Founder's League | Hocus Pocus | | |
| 1180 | Tue, 10/26/2010 | 7:40 PM | Perkins Field 2 | Perkins Field 2 | Founder's League | Off Constantly | Founder's League | Renegade Turf Balls | | |
| * exhibition, ** playoff, *** make-up |
|
| |
|
 |
Practices |
 |
|
| No practices found. |
|
|
|
|
|
 |
|