Stats
Stats
The individual statistics are below. 
 
 
 Stat:         Season: 
Season Statistics  
Name GP AB R H 2B 3B HR RBI BB K SF HBP SB CS OBP SLG AVG
1. Alford, Jonathan 3 8 3 5 0 1 0 1 0 0 0 0 0 0 0.625 0.875 0.625
2. Anderson, Blair 3 7 1 2 0 0 0 1 0 0 0 0 0 0 0.286 0.286 0.286
3. Biltz, Sarah 4 11 1 5 1 0 0 1 0 0 0 0 0 0 0.455 0.546 0.455
4. Bobart, Matt 2 4 1 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
5. Edwards, Rebecca 3 8 0 2 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
6. Forney, Laura 4 13 2 7 1 1 0 3 0 0 0 0 0 0 0.538 0.769 0.538
7. Hoffman, Zak 4 7 0 4 0 0 0 1 0 0 0 0 0 0 0.571 0.571 0.571
8. Monterastelli, Tania 3 6 1 2 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
9. Porembo, Dave 4 11 2 6 1 0 1 6 0 0 0 0 0 0 0.545 0.909 0.545
10. Purcell, Bob 4 9 2 6 1 0 0 4 0 0 0 0 0 0 0.667 0.778 0.667
11. Rolfes, Sara 4 10 1 2 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
12. Van Houten, Art 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13. Von Edwins, Joe 2 5 3 4 0 0 0 1 0 0 0 0 0 0 0.800 0.800 0.800
14. Whitfield, Jesse 4 7 2 4 0 0 0 0 0 0 0 0 0 0 0.571 0.571 0.571
Total 46 110 19 51 4 2 1 19 0 0 0 0 0 0 0.464 0.564 0.464
 
 


Last Game  
  R H E
Kickballs of Fury 2 0 0
Valley Bulldogs 3 0 0
 box score