|
Roster
|
|
| 11 | Aalford, Jonathann | OF |
| 8 | Benson, Sarah | IF |
| 9 | Gautreau, Alicia | UT |
| 2 | Goff, Ben | LF |
| # | Haydel, Michelle | IF |
| 14 | Lato, BJ | 3B/CF |
| 45 | Lato, Brett | P |
| 1 | Lipoma, Patrick | RF |
| ? | McKenzie, Caleb | P |
| Savoy, Jessica | 1B |
| 00 | Theriot, Keisha | UT |
| 5 | Villarreal, Christina | 1B/P |
| 1 | Zimmerman, Mike | 3B |
|
|
printer-friendly
|
|

|